順締新材料(上海)有限公司
Part of SWD Application Cases
Nine Dragons Paper (Tianjin) Co., Ltd. | sewage tank polyurea anticorrosion protection | 2016 |
Beijing Drainage Group Co., Ltd | urban drainage system waterproof | 2016 |
Yuhe Dam in Shanxi Datong | concrete dam polyurea wateproof | 2016 |
Hot Water Station in Xinjiang Korgan Qi | reservoir polyurea waterproof protection | 2016 |
Sichuan Ya'an Dagangshan Hydropower Station | dam body polyurea wear resistance and waterproof | 2016 |
Inner Mongolia Zijin Mining Co., Ltd | mine equipment protection with polyurea | 2016 |
Gansu Yumen City Datang Power Plant | desalination tank protection with polyurea | 2016 |
Liaoning Dalian Beihai Thermal Power Plant | sewage pool protection | 2016 |
Aerospace Industry Department Shanghai Aerospace Factory | Satellite, rocket device protection | since now |
Shanghai AMT New Material Co., Ltd | minning equipment abrasion resistance protection | 2007-now |
(Long-term supply) | ||
Shanghai Tunnel Construction Group Co., Ltd | Subway tunnel steel ring flame retardant protection | 2012 - now |
(Long-term supply) | ||
Liaoning Huludao Nuclear Power Station | storage tank protection | 2014-2015 |
Jiangsu Yangzhou TEDA Environmental Protection Company | sewage pool protection | 2014-2015 |
Hong Kong-Zhuhai-Macao Bridge | Artificial island waterproof | 2015 |
Kazakhstan Atomic Energy Power Plant | floor protection | 2015 |
State power Guizhou Zhijin Power Plant | desalination tank protection with polyurea | 2015 |
Liaoning YIHAI KERRY Starch Factory | sewage pool protection | 2015 |
Yili Xinjiang Ning Ning Biotechnology Co., Ltd | sewage pool protection | 2015 |
Jiangsu Yangzhou TEDA Environmental Protection Company | sewage pool protection | 2014-2015 |
Xiangyang Hubei Dongfeng Second Power Plant | floor protection | 2014-2015 |
Yunnan Wanda Xishuangbanna Dai Xiu Theater | huge central pool waterproof | 2014 |
Harbin Motor Factory Co Ltd | kroea power plant protection with polyurea | 2014 |
Northeast Pharmaceutical Factory | floor abrasion resistance protection | 2014 |
Liaoning Taigu Sugar Factory | floor abrasion resistance protection | 2014 |
Inner Mongolia Tongliao Flight Cornell Chemical Company | steel tank corrosion protection | 2014 |
Tianjin Soda Plant | sewage pool protection | 2014 |
Henan Jinshan Chemical Plant | steel structure protection | 2014 |
Shandong Nanshan Aluminum Group | steel structure protection | 2014 |
Shanghai Sangyong Factory | lithium battery equipment protection | 2009-2014 |
Guangxi Liuzhou Power Generation Limited Liability Company | desalination tank protection with polyurea | 2013 |
Jiangsu Lianyungang Hongyang Power Plant | desalination tank protection with polyurea | 2013 |
Fujian Shishi Hongshan Power Plant | desalination tank protection with polyurea | 2013 |
Zhejiang Taizhou Sanmen Nuclear Power Plant | concrete structure protection | 2013 |
Shanghai Lushi Food Factory | floor coating protection | 2013 |
Qingdao Shandong SINGAO-TEX Company | Workshop floor polyurea wear protection | 2013 |
Panzhihua Iron & Steel Group Titanium Plant | mine equipment protection with polyurea | 2013 |
China Railway 24th Bureau Group Co., Ltd | Protection of polyurea wear resistance of Xinbin River Bridge | 2013 |
CCCC Third Highway Engineering Co., Ltd | xuming highway bridge strands abrasion resistance protection with polyurea | 2013 |
Shanghai Shenyin Machinery Equipment Factory | container equipment lining protection | 2010-2013 |
Wanda Group Wuhan Hanxiu Square | large central pool protection | 2013 |
CITIC Western Australia Iron Mine Wharf Project | large dock facilities polyurea anticorrosion protection | 2012 |
CITIC Western Australia Iron Mine Wharf Project | large dock facilities protection with polyurea | 2012 |
Shanghai CITIC Pacific Underground Parking Lot | floor abrasion protection with polyurea | 2012 |
Zhejiang Jiaxing Energy Thermal Power Plant | desalination tank protection with polyurea | 2012 |
Datang Group Jiangsu Wujiang Power Plant | desalination tank protection with polyurea | 2012 |
Highway Bridge Engineering Company in Anhui Province | xuming highway bridge strands abrasion resistance protection with polyurea | 2012 |
National Ordnance Industry Group Hubei Chemical Factory | Protection of Polyurethane Polyurea in Large Storage Tank | 2011 |
National South - to - North Water Diversion Project | Water supply pipe protection with polyurea | 2011 |
Hebei Shahe Power Plant | Desalination tank protection with polyurea | 2011 |
Jiangxi Jiang Li Technology Co., Ltd | Protection of Polyurea in Large Storage Tank | 2011 |
City Stadium in Nanchang Jiangxi | Site stands polyurea protection | 2011 |
Inner Mongolia Prairie Resort | polyurea protection for yurts | 2011 |
Guangdong Zhicheng Shipbuilding Co., Ltd | Marine facilities Polyurea anticorrosion protection | 2011 |
Australian Desalination Project | Protection of large caisson polyurea anticorrosion and waterproofing | 2011 |
Morocco Desalination Project | Protection of large caisson polyurea anticorrosion and waterproofing | 2011 |
India desalination Project | Protection of large caisson polyurea anticorrosion and waterproofing | 2011 |
Shanghai Bund Renovation Project | Polyurea Waterproof Protection | 2010 |
Shanghai World Expo Park | Polyurea ship dock protection | 2010 |
Netherlands Ningbo Chemical Industry Base | polyurea protection of large sewage tank | 2010 |
Tibet Minerals Group | polyurea protection of large scale storage tank | 2010 |
Hubei Three Gorges Dam | concrete protection with polyurea | 2010 |
Xinjiang Star state government project | polyurea and polyurethane foam protection | 2010 |
Government Project in Hainan Haikou | Polyurea large sewage tank protection | 2010 |
Beijing Olympic Center | polyurea protection | 2009 |
Shanghai municipal solid waste landfill Co | polyurea and polyurethane protection | 2009 |
Beijing Chairman Mao Memorial Hall | polyurea and polyurethane protection | 2009 |
Daqing Oilfield | polyurea sewage tank protection | 2009 |
Ministry of Nuclear Industry of Sichuan Site | polyurea protection of large scale storage tank | 2009 |
Sichuan Weigang Group | polyurea large sewage tank protection | 2009 |
Guangdong Zhongshan Power Plant | demineralized water tanks protection | 2009 |
Shanghai Caojing Power Plant | sewage tank polyurea protection | 2009 |
Beijing Olympic Venues | polyurea protection | 2009 |
Beijing natural gas pipeline company | polyurea protection | 2008 |
(Note:due to the large number of projects, this is not enumerated) |